Scandinavian Forest Long Sleeve Button-up Shirt
Scandinavian Forest Long Sleeve Button-up Shirt
Upgrade your wardrobe with our Long Sleeve Button Down Shirt. Made from 100% Polyester Poplin fabric, this shirt exudes a polished appearance while providing a snug, regular fit. The classic pointed collar complements its versatile design, while the neatly tailored hem ensures it sits just right, whether tucked in or left out. The button closure provides a timeless touch to this lightweight and breathable shirt. Available in sizes ranging from XS to 4XL, it's an ideal choice for both relaxed outings and formal events.
Product Highlights:
• Premium Material: 100% Polyester Poplin fabric for an elegant finish.
• Traditional Collar: Pointed collar that adds to the sophisticated look.
• Tailored Hem: Neatly finished hemline for a flattering fit.
• Lightweight Comfort: Feel at ease throughout the day.
• Versatile Styling: Works well for both casual and upscale occasions.
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this shirt. Place your order before midnight, and it will be included in the next day's production batch.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" Below Armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Length | 24¼ | 24¾ | 25¼ | 25¾ | 26¼ | 26¾ | 27¼ | 27¾ |
Armhole | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
Shoulder | 17½ | 18½ | 19½ | 20½ | 21½ | 22½ | 23½ | 24½ |
Neck Width | 6¾ | 7 | 7⅛ | 7⅜ | 7½ | 7¾ | 8 | 8⅛ |
Bottom Width | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27.0 |
Front Length | 28¼ | 29¼ | 30¼ | 31¼ | 32¼ | 33¼ | 34¼ | 35¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 2.54cm Below Armhole | 50.8 | 53.3 | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
Armhole | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 |
Shoulder | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.9 | 58.4 | 60.9 |
Neck Width | 15.2 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 |
Bottom Width | 50.8 | 53.3 | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
Front Length | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | 86.3 | 88.9 |
Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.