Sinner City Strider Boots
Sinner City Strider Boots
Couldn't load pickup availability
Sinners City Strider Boots are unisex martin-style short boots made for everyday life.
The smooth PU leather upper feels comfortable from the first wear and holds rich, saturated colors beautifully. The ankle-height shape gives light support and a sense of stability, while the sturdy rubber sole makes them easy to walk in throughout the day. Clean lines and a classic silhouette make these boots simple to style, season after season.
Care Instructions: Do not dry clean. Avoid prolonged exposure to direct sunlight. Store in a dry place. Do not soak fully. Clean gently using warm water, mild detergent, and a soft cloth. Let air dry.
Product Details
• Smooth PU leather upper
• Martin-style ankle-height silhouette
• Durable black rubber sole
• Rich, saturated design colors
• Unisex fit
• Inclusive sizing: EU 35–48 (US 5–14)
Easy to wear, easy to style — built for daily moments.
The fabrics and inks used in these products meet the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content.
Manufacturer: MB Aksėjus
Address: Naujakiemio g. 26-7, LT-94198, Klaipėda
Email: neoskullshop@gmail.com
Handcrafted especially for you, expect a manufacturing time of 5-7 business days for this product. Regular shipping typically takes 12-15 business days after production. Place your order before midnight, and it will be included in the next day's production batch.

| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 35.0 | 9.0 | 9.6 | ||
| 5.5 | 36.0 | 9.2 | 9.8 | ||
| 6.0 | 37.0 | 9.5 | 10.1 | ||
| 7.0 | 38.0 | 9.7 | 10.4 | ||
| 8.0 | 39.0 | 10.0 | 10.6 | ||
| 9.0 | 40.0 | 10.2 | 10.9 | ||
| 10.0 | 41.0 | 10.5 | 11.1 | ||
| 11.0 | 42.0 | 10.7 | 11.3 | ||
| 11.5 | 43.0 | 11.0 | 11.7 | ||
| 12.0 | 44.0 | 11.3 | 12.0 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 38.0 | 9.7 | 10.4 | ||
| 6.0 | 39.0 | 10.0 | 10.6 | ||
| 7.0 | 40.0 | 10.2 | 10.9 | ||
| 7.5 | 41.0 | 10.5 | 11.1 | ||
| 8.5 | 42.0 | 10.7 | 11.3 | ||
| 9.5 | 43.0 | 11.0 | 11.7 | ||
| 10.0 | 44.0 | 11.3 | 12.0 | ||
| 11.0 | 45.0 | 11.5 | 12.2 | ||
| 12.0 | 46.0 | 11.8 | 12.4 | ||
| 13.0 | 47.0 | 12.1 | 12.8 | ||
| 14.0 | 48.0 | 12.3 | 13.0 | ||
| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 35.0 | 22.8 | 24.4 | ||
| 5.5 | 36.0 | 23.4 | 25.0 | ||
| 6.0 | 37.0 | 24.1 | 25.7 | ||
| 7.0 | 38.0 | 24.7 | 26.3 | ||
| 8.0 | 39.0 | 25.4 | 27.0 | ||
| 9.0 | 40.0 | 26.0 | 27.7 | ||
| 10.0 | 41.0 | 26.7 | 28.1 | ||
| 11.0 | 42.0 | 27.3 | 28.8 | ||
| 11.5 | 43.0 | 28.0 | 29.8 | ||
| 12.0 | 44.0 | 28.6 | 30.5 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 38.0 | 24.7 | 26.3 | ||
| 6.0 | 39.0 | 25.4 | 27.0 | ||
| 7.0 | 40.0 | 26.0 | 27.7 | ||
| 7.5 | 41.0 | 26.7 | 28.1 | ||
| 8.5 | 42.0 | 27.3 | 28.8 | ||
| 9.5 | 43.0 | 28.0 | 29.8 | ||
| 10.0 | 44.0 | 28.6 | 30.5 | ||
| 11.0 | 45.0 | 29.3 | 31.0 | ||
| 12.0 | 46.0 | 29.9 | 31.5 | ||
| 13.0 | 47.0 | 30.6 | 32.5 | ||
| 14.0 | 48.0 | 31.2 | 33.0 | ||

Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.